- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Beautiful Historic Town Of Port Hope. This Meticulously Maintained Home Has Lots To Offer. Generous Combined Living/Dining Rooms, Primary Bed Offers Ensuite W/Soaker Tub & Sep.Shower, W/I Closet. Large Eat-In Kitchen W/Gas Stove, Overlooking Landscaped Garden. 2 Sitting Areas With Hot Tub. Finished Basement Offers A Large Rec Room W/Gas Fireplace, 2 Additional Bedrooms, 4 Pc Bath & Separate Kitchen, Sitting Area W/Potential For In-Law Suite.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $5,155 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.00 x 99.01 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 25.16m x 15.88m | Laminate, Combined W/Dining |
Main | Dining | 25.16m x 15.88m | Laminate, Combined W/Living |
Main | Kitchen | 17.91m x 11.81m | W/O To Deck, Stainless Steel Appl, O/Looks Backyard |
Main | Prim Bdrm | 14.11m x 14.57m | 4 Pc Ensuite, W/I Closet, Soaker |
Main | 2nd Br | 10.07m x 12.47m | Double Closet, Broadloom |
Main | Laundry | 7.81m x 5.38m | Ceramic Floor |
Lower | Rec | 22.57m x 15.55m | Gas Fireplace, Broadloom |
Lower | 3rd Br | 12.8m x 7.22m | Closet, Large Window, Laminate |
Lower | 4th Br | 11.48m x 10.73m | Double Closet, Large Window, Laminate |
Lower | Kitchen | 6.79m x 11.98m | Laminate, Large Window |
Lower | Sitting | 13.81m x 11.98m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
